2025 Michigan Beer Cup: Past Winners – 2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Josh M Dugger | The Gratzer Wildman | 27A5: Piwo Grodziskie | Cass River Home Brew Club |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Amy Olsen | Sunflowers | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
Category 1: Standard American Beer 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Edwards MHP | Dream Cream | 1C: Cream Ale | Keepers of Craft |
2nd | Jim Satin | Knauf's Wheat Beer | 1D: American Wheat Beer | Ann Arbor Brewers Guild |
3rd | Mike Neville MHP | Frank's | 1B: American Lager | Motor City Mashers |
HM | Craig Matney MHP Co-Brewer: Andrea Matney Steve Matney | Something Fields | 1D: American Wheat Beer | Motor City Mashers |
Category 2: International Lager 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jordan Brady | Beer 2 | 2C: International Dark Lager | Keepers of Craft |
2nd | Duke Austerberry | Walled Garden | 2B: International Amber Lager | |
3rd | Ryan Moore MHP | La Flama Blanca | 2A: International Pale Lager | Motor City Mashers |
HM | Matthew Bair MHP | Pale Lager | 2A: International Pale Lager | Rivertown Homebrewers |
Category 3: Czech Lager 13 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Hughes | Czech Yourself Before You Wreck Yourself | 3B: Czech Premium Pale Lager | Usual Suspects |
2nd | Jared Aumen | We Are Come To Outlive Our Grains | 3D: Czech Dark Lager | Ann Arbor Brewers Guild |
3rd | Gregory Stachnik MHP | Czech It Out | 3D: Czech Dark Lager | Motor City Mashers |
Category 4: Pale Malty European Lager 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Dionne | Beer 1 | 4A: Munich Helles | Royal Oak Homebrew Club |
2nd | Keith Manchester | I'm Going Straight To Helles | 4A: Munich Helles | Kuhnhenn Guild of Brewers (KGB) |
3rd | Will Moreau | Bock Are You Out Of Your Vulcan Mind? | 4C: Helles Bock | Cass River Home Brew Club |
Category 5: Pale Bitter European Beer 13 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gregory Sanial MHP | Munich Bliss | 5C: German Helles Exportbier | PrimeTime Brewers |
2nd | Al Selberg Co-Brewer: Eric Selberg | Killa Kolsch | 5B: Kölsch | |
3rd | Craig Matney MHP Co-Brewer: Steve Matney | Czechs Out To Be German | 5D: German Pils | Motor City Mashers |
HM | Jared Aumen | Powerful Pils | 5D: German Pils | Ann Arbor Brewers Guild |
Category 6: Amber Malty European Lager 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Wicklund MHP | Sehr Betrubken | 6B: Rauchbier | Keepers of Craft |
2nd | Bill Drake | Smoke Signal Lager | 6B: Rauchbier | Cass River Home Brew Club |
3rd | Scott Nydam | Nydam Marzen | 6A: Märzen |
Category 7: Amber Bitter European Beer 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Clark Bennett Co-Brewer: Tim Wickland Steve Vroegop | Alteraan Ale | 7B: Altbier | Keepers of Craft |
2nd | Aaron Sanchez | Vienna Waits For You | 7A: Vienna Lager | Ann Arbor Brewers Guild |
3rd | Steve Smalenberg | Alt-Eration | 7B: Altbier | Kuhnhenn Guild of Brewers (KGB) |
HM | Jim Satin | Knaufs Alt | 7B: Altbier | Ann Arbor Brewers Guild |
Category 8: Dark European Lager 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neville MHP | I'm Told Schwarz Means Black In German | 8B: Schwarzbier | Motor City Mashers |
2nd | Tom Partch | Monky's Dunkel | 8A: Munich Dunkel | Fermental Order of Renaissance Draughtsmen (FORD) |
3rd | Scott Nydam | For The Love | 8A: Munich Dunkel | |
HM | Kayce Chaney | Black Metal Lager | 8B: Schwarzbier | Keepers of Craft |
Category 9: Strong European Beer 15 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Ushman | Baltic Porter | 9C: Baltic Porter | |
2nd | Jeremy Anderson | Bullseye Bock | 9A: Doppelbock | |
3rd | Mark Cook | Tamsus Alus | 9C: Baltic Porter | Royal Oak Homebrew Club |
Category 10: German Wheat Beer 12 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Bray | Olandsbier | 10A: Weissbier | |
2nd | Adam Wirth | Zonut Hefeweizen | 10A: Weissbier | |
3rd | Doug Bulthuis | You Just Try Me | 10C: Weizenbock | Kuhnhenn Guild of Brewers (KGB) |
Category 11: British Bitter 5 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Purvis | Paddington Beer | 11A: Ordinary Bitter | PrimeTime Brewers |
2nd | Jeff Hughes | Never Mind The Bollocks | 11C: Strong Bitter | Usual Suspects |
3rd | Jack Murphy | ESB | 11C: Strong Bitter | Usual Suspects |
Category 12: Pale Commonwealth Beer 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Smith | Sci Guy's Neat IPA | 12C: English IPA | PrimeTime Brewers |
2nd | Timothy Wicklund MHP | Boring Ass IPA | 12C: English IPA | Keepers of Craft |
3rd | James Elmhirst | Crown Of Gold | 12A: British Golden Ale | C.R.A.F.T. |
HM | Matthew Mead MHP | Dingos Do Eat Babies! | 12B: Australian Sparkling Ale | PrimeTime Brewers |
Category 13: Brown British Beer 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Dress Co-Brewer: Rob Mcintyre | Gail's Brown Ale | 13B: British Brown Ale | Kuhnhenn Guild of Brewers (KGB) |
2nd | Matthew Bair MHP | English Porter | 13C: English Porter | Rivertown Homebrewers |
3rd | Jeffrey Carlson | Westside Dark Mild | 13A: Dark Mild | PrimeTime Brewers |
Category 14: Scottish Ale 6 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Elmhirst | The Big Scott | 14B: Scottish Heavy | C.R.A.F.T. |
2nd | Jack Murphy | Insert Fat Bastard Joke | 14B: Scottish Heavy | Usual Suspects |
3rd | Larry Kula | Gather The Clans | 14C: Scottish Export | Cass River Home Brew Club |
Category 15: Irish Beer 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Matney MHP Co-Brewer: Steve Matney | Mild Child Syndrome | 15A: Irish Red Ale | Motor City Mashers |
2nd | Larry Kula | O'Kulahans Extra Stout | 15C: Irish Extra Stout | Cass River Home Brew Club |
3rd | Sean Miller MHP Co-Brewer: Dan Kukuk | Irish Stout | 15B: Irish Stout | Motor City Mashers |
HM | Chrissy Moore | Mrs. Granger Danger | 15B: Irish Stout | Motor City Mashers |
Category 16: Dark British Beer 12 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Anthony Leithauser | Path Of Totality | 16C: Tropical Stout | Ann Arbor Brewers Guild |
2nd | Bryan Fischer MHP | The Big Leb-OAT-Ski | 16B: Oatmeal Stout | Keepers of Craft |
3rd | Brandon Edwards MHP | Oatmeal | 16B: Oatmeal Stout | Keepers of Craft |
Category 17: Strong British Ale 16 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Edwards MHP | Dark Ages | 17B: Old Ale | Keepers of Craft |
2nd | Larry Kula | Running With Bigfoot | 17A: British Strong Ale | Cass River Home Brew Club |
3rd | Jeff Chase | Old Ale | 17B: Old Ale | Motor City Mashers |
Category 18: Pale American Ale 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jerry Sadowski | Start In A.M. | 18B: American Pale Ale | Ann Arbor Brewers Guild |
2nd | Craig Matney MHP Co-Brewer: Steve Matney | West Coast Dreaming | 18B: American Pale Ale | Motor City Mashers |
3rd | Rob Viola | Idaho? No Youdaho! | 18B: American Pale Ale |
Category 19: Amber and Brown American Beer 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gregory Sanial MHP | Gold Rush | 19B: California Common | PrimeTime Brewers |
2nd | William Blakeslee MHP | Amber | 19A: American Amber Ale | Keepers of Craft |
3rd | Duke Austerberry | Gadzooks | 19A: American Amber Ale |
Category 20: American Porter and Stout 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Chase | American Porter | 20A: American Porter | Motor City Mashers |
2nd | Francisco Zamarripa | Ellie's Thick Dog Stout | 20C: Imperial Stout | PrimeTime Brewers |
3rd | Al Selberg Co-Brewer: Eric Selberg | Eager Beaver | 20C: Imperial Stout |
Category 21: IPA 34 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Glatz | 1.9 Hearted | 21A: American IPA | Keepers of Craft |
2nd | Rick Isenberg | Midnight Magic | 21B2: Black IPA | |
3rd | Keith Manchester | ELI PA | 21A: American IPA | Kuhnhenn Guild of Brewers (KGB) |
HM | Gregory Sanial MHP | Never Made This Before | 21B6: White IPA | PrimeTime Brewers |
HM | Sean Miller MHP Co-Brewer: Dan Kukuk | IPA | 21A: American IPA | Motor City Mashers |
HM | Al Selberg Co-Brewer: Eric Selberg | Leather Jacket Granmaw | 21A: American IPA |
Category 22: Strong American Ale 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Hofmann | Barley Wine | 22C: American Barleywine | Rivertown Homebrewers |
2nd | Isaac Trowbridge | Barley Wine | 22C: American Barleywine | Kuhnhenn Guild of Brewers (KGB) |
3rd | Craig Cousineau | Respect The Classics | 22A: Double IPA | Royal Oak Homebrew Club |
HM | Bryan Fischer MHP | Ministry Of Silly Walks | 22C: American Barleywine | Keepers of Craft |
Category 23: European Sour Ale 11 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lyle Lash | King Of Tarts | 23A: Berliner Weisse | |
2nd | Colin Burton | Sour Red | 23B: Flanders Red Ale | Ann Arbor Brewers Guild |
3rd | Mark Kanczuzewski MHP | Lambic | 23D: Lambic | Royal Oak Homebrew Club |
HM | Steve Vroegop | Balaton Sour | 23F: Fruit Lambic | Keepers of Craft |
Category 24: Belgian Ale 11 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Konrad Schlenner | The Tragically Wit | 24A: Witbier | |
2nd | David Dress Co-Brewer: Abigail Dress | Allegheny Farm Beer | 24B: Belgian Pale Ale | Kuhnhenn Guild of Brewers (KGB) |
3rd | William Smith | Sci Guy's Belgian Dream | 24B: Belgian Pale Ale | PrimeTime Brewers |
HM | Mark Kanczuzewski MHP | Belgian Pale Ale | 24B: Belgian Pale Ale | Royal Oak Homebrew Club |
Category 25: Strong Belgian Ale 12 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Kukuk | Bayside | 25B: Saison | Motor City Mashers |
2nd | Adam Campbell | Chosin Saison | 25B: Saison | |
3rd | Konrad Schlenner | The Jersey Devil | 25C: Belgian Golden Strong Ale | |
HM | Kenneth Cleary | Eno Is The Duvel | 25C: Belgian Golden Strong Ale | Royal Oak Homebrew Club |
Category 26: Monastic Ale 19 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Konrad Schlenner Co-Brewer: Sam Schlenner | Bawdy Dubbel | 26B: Belgian Dubbel | |
2nd | Melissa Edmunds | Noel | 26D: Belgian Dark Strong Ale | Ann Arbor Brewers Guild |
3rd | Steve Smalenberg | Moody Mustelid | 26D: Belgian Dark Strong Ale | Kuhnhenn Guild of Brewers (KGB) |
Category 27: Historical Beer 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh M Dugger | The Gratzer Wildman | 27A5: Piwo Grodziskie | Cass River Home Brew Club |
2nd | Craig Matney MHP Co-Brewer: Steve Matney | TaylorTucky Common | 27A2: Kentucky Common | Motor City Mashers |
HM | Adam Wirth | Furs Magoo Brown Ale | 27A4: London Brown Ale |
Category 28: American Wild Ale 11 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Blakeslee MHP | Mango Habanero Sour | 28C: Wild Specialty Beer | Keepers of Craft |
2nd | Timothy Wicklund MHP | Cherry Baby | 28C: Wild Specialty Beer | Keepers of Craft |
3rd | Brian Stephens MHP | Petra-Fication Purple | 28C: Wild Specialty Beer | Keepers of Craft |
HM | Mark Kanczuzewski MHP | Cherry Sour | 28C: Wild Specialty Beer | Royal Oak Homebrew Club |
Category 29: Fruit Beer 20 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Slater | Raz Ma Taz | 29A: Fruit Beer | Rivertown Homebrewers |
2nd | Mike Hoffman Co-Brewer: Kurt ,Dave ,Erica ,Doug | Super Blood Orange Wolf Moon Wheat | 29A: Fruit Beer | Gray Cat Brewing Co. |
3rd | Keith Manchester | Give 'em A Pie To The Puss | 29C: Specialty Fruit Beer | Kuhnhenn Guild of Brewers (KGB) |
HM | Will Moreau | Live Long And Pawsper | 29A: Fruit Beer | Cass River Home Brew Club |
Category 30: Spiced Beer 18 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cory Emal | Skip Stones | 30A: Spice, Herb, or Vegetable Beer | Ann Arbor Brewers Guild |
2nd | Jason Petroczy | Jalapeñ;o Poppin | 30A: Spice, Herb, or Vegetable Beer | Motor City Mashers |
3rd | Anthony Leithauser | Flower Power Sour | 30A: Spice, Herb, or Vegetable Beer | Ann Arbor Brewers Guild |
HM | Gregory Sanial MHP | Reese's S'mores | 30A: Spice, Herb, or Vegetable Beer | PrimeTime Brewers |
HM | Jeff Chase | CCR | 30A: Spice, Herb, or Vegetable Beer | Motor City Mashers |
HM | Josh Moore | Sage Advice | 30A: Spice, Herb, or Vegetable Beer |
Category 31: Alternative Fermentables Beer 3 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cory Emal | Josef Goes Gluten Free | 31A: Alternative Grain Beer | Ann Arbor Brewers Guild |
2nd | Steve Morren | Nuttin' But A Morren "G" Thang | 31B: Alternative Sugar Beer | Rivertown Homebrewers |
3rd | Eric Smead | No Gluten For Punishment | 31A: Alternative Grain Beer | PrimeTime Brewers |
Category 32: Smoked Beer 6 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Anderson | Rauchy Mountain | 32A: Classic Style Smoked Beer | |
2nd | Cory Emal | An Uncle Named Frank | 32A: Classic Style Smoked Beer | Ann Arbor Brewers Guild |
3rd | Keith Manchester | Smoking Goat | 32A: Classic Style Smoked Beer | Kuhnhenn Guild of Brewers (KGB) |
Category 33: Wood Beer 17 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Malburg Co-Brewer: Tony Greening | Rye Barrel Aged Wheatwine | 33A: Wood-Aged Beer | Kuhnhenn Guild of Brewers (KGB) |
2nd | Tyler Rodwancy | Scotch BA Colossus | 33B: Specialty Wood-Aged Beer | Royal Oak Homebrew Club |
3rd | Cass River Homebrew Club Co-Brewer: Recipe By Lori Kula & Josh Duggar. Brewers: Will Larry Johnny,Josh,Pete Lee ,Jon Ryon.. | Death Or Glory | 33B: Specialty Wood-Aged Beer | Cass River Home Brew Club |
HM | Cass River Homebrew Club Co-Brewer: Recipe by: Lori Kula. Brewers: Larry Josh,Mike,Johnny,Pete,Lori Paul | Weekend At The Abbey | 33B: Specialty Wood-Aged Beer | Cass River Home Brew Club |
Category 34: Specialty Beer 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Cousineau | Hybrid Moments | 34B: Mixed-Style Beer | Royal Oak Homebrew Club |
2nd | Gregory Stachnik MHP | The Next One | 34B: Mixed-Style Beer | Motor City Mashers |
3rd | Nitendra Nath | The Curry Stout | 34C: Experimental Beer | Pontiac Brewing Tribe |
HM | Lori Kula | Eclipse Of The Missing Linck | 34B: Mixed-Style Beer | Cass River Home Brew Club |
Category LS: Local Styles 4 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Edwards MHP | NZ Pilsner | LSX5: New Zealand Pilsner | Keepers of Craft |
2nd | Jason Kniss | Lord Of The Pilz | LSX5: New Zealand Pilsner | Keepers of Craft |
3rd | Jason Glatz | Jug Fine! | LSX5: New Zealand Pilsner | Keepers of Craft |
Category C1: Standard Cider and Perry 16 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony Satullo | Second Hand Cider | C1A: New World Cider | Motor City Mashers |
2nd | Jeffrey Carlson | PrimeTime Perry | C1D: New World Perry | PrimeTime Brewers |
3rd | Konrad Schlenner | Massasauga Cider | C1A: New World Cider | |
HM | Anthony Leithauser | Fancy Pants | C1A: New World Cider | Ann Arbor Brewers Guild |
HM | Eric Smead | Ya Basic Cider | C1A: New World Cider | PrimeTime Brewers |
HM | Judy Emmerling | Frenchy | C1C: French Cider | Kuhnhenn Guild of Brewers (KGB) |
Category C2: Specialty Cider and Perry 24 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeffrey Carlson | Westside Oaked Fire Cider | C2F: Specialty Cider/Perry | PrimeTime Brewers |
2nd | Jeffrey Carlson | Westside Azacca | C2E: Cider with Herbs/Spices | PrimeTime Brewers |
3rd | Steve Vroegop | TRIce Cider | C2D: Ice Cider | Keepers of Craft |
HM | William Blakeslee MHP | Currant Affair | C2B: Cider with Other Fruit | Keepers of Craft |
HM | Konrad Schlenner | Frecciarossa Cider | C2B: Cider with Other Fruit | |
HM | Diane Satullo | Ain't Your Granny's Apple Pie | C2E: Cider with Herbs/Spices | Motor City Mashers |
HM | Tony Greening | Ice Is Nice! | C2D: Ice Cider | Kuhnhenn Guild of Brewers (KGB) |
Category M1: Traditional Mead 4 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Amy Olsen | Sunflowers | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
2nd | Bill Bellair | Madam Rosemada Oak Matured Mead | M1A: Dry Mead | Kuhnhenn Guild of Brewers (KGB) |
3rd | George Turner | Not Your Everyday Meadow Muffin | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
HM | Daniel Kukuk | Sky Fire | M1B: Semi-Sweet Mead | Motor City Mashers |
Category M2: Fruit Mead 13 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Amy Olsen | 27 Trees | M2C: Berry Mead | Kuhnhenn Guild of Brewers (KGB) |
2nd | Daniel Kukuk | Paradise Gold | M2E: Melomel | Motor City Mashers |
3rd | Bill Bellair | Current Events | M2E: Melomel | Kuhnhenn Guild of Brewers (KGB) |
HM | Bill Bellair | Morat | M2C: Berry Mead | Kuhnhenn Guild of Brewers (KGB) |
Category M3: Spiced Mead 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Daulton Co-Brewer: Doug Bulthuis | Fuzzy Memories | M3A: Fruit and Spice Mead | Kuhnhenn Guild of Brewers (KGB) |
2nd | Robert Zograph Co-Brewer: George Turner | Princess Peaches | M3A: Fruit and Spice Mead | Kuhnhenn Guild of Brewers (KGB) |
3rd | Robert Zograph | Eddie Murphy's Impersonation | M3B: Spice, Herb, or Vegetable Mead | Kuhnhenn Guild of Brewers (KGB) |
Category M4: Specialty Mead 4 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Malburg Co-Brewer: Tony Greening | Peach Cobbler Mead | M4C: Experimental Mead | Kuhnhenn Guild of Brewers (KGB) |
2nd | Brian Stephens MHP | Polish Mead | M4B: Historical Mead | Keepers of Craft |
3rd | Amy Olsen | Summertime | M4C: Experimental Mead | Kuhnhenn Guild of Brewers (KGB) |