2025 Michigan Beer Cup: Past Winners – 2023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Glatz | Denali/strata IPA | 21A: American IPA | Keepers of Craft |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Stephens | Back To The O.G. | M2D: Stone Fruit Mead | Keepers of Craft |
Category 1: Standard American Beer 13 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gregory Sanial | Corny Kegged | 1C: Cream Ale | PrimeTime Brewers |
2nd | Jeremy Anderson | Rush Creek | 1C: Cream Ale |
Category 2: International Lager 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Tupper | T's Mexican Lager | 2A: International Pale Lager | Freehand Fermenters |
2nd | Ryan Moore Co-Brewer: Kelly Pappas | Que Pasa | 2A: International Pale Lager | Motor City Mashers |
3rd | Matthew Ushman | International Pale Lager | 2A: International Pale Lager | Royal Oak Homebrew Club |
Category 3: Czech Lager 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Winters | Czech Premium Pale Lager | 3B: Czech Premium Pale Lager | Keepers of Craft |
2nd | Jim Satin | Knaufs Bo Pils | 3B: Czech Premium Pale Lager | Ann Arbor Brewers Guild |
3rd | Craig Matney Co-Brewer: Steven Matney | Czech 1 2 3 | 3D: Czech Dark Lager | Motor City Mashers |
Category 4: Pale Malty European Lager 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Sanchez | Aww Helles No | 4A: Munich Helles | Ann Arbor Brewers Guild |
2nd | Lyle Lash | Mibock | 4C: Helles Bock | |
3rd | Tyler Rodwancy | Hells Bells | 4A: Munich Helles | Royal Oak Homebrew Club |
Category 5: Pale Bitter European Beer 18 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neville | Shiftbier | 5B: Kölsch | Motor City Mashers |
2nd | Scott Nydam | Nydam Pils | 5D: German Pils | |
3rd | Gregory Stachnik | Nothing But Kölsch | 5B: Kölsch | Motor City Mashers |
Category 6: Amber Malty European Lager 3 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Mathews Co-Brewer: Dave Fortune | The Wedding March | 6A: Märzen | Lapeer Area Brewers (LAB) |
2nd | Matthew Smylie | Marzen | 6A: Märzen | Kuhnhenn Guild of Brewers (KGB) |
Category 7: Amber Bitter European Beer 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Laura Higle | My Vienna Lager | 7A: Vienna Lager | Motor City Mashers |
2nd | Jason Glatz | Vienna Lager (Creative, I Know) | 7A: Vienna Lager | Keepers of Craft |
3rd | Timothy Wicklund | Sump Pump Water | 7B: Altbier | Keepers of Craft |
HM | Greg Winters | Taste Like Homebrew | 7B: Altbier | Keepers of Craft |
Category 8: Dark European Lager 4 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neville | I'm Told Schwarz Means Black In German | 8B: Schwarzbier | Motor City Mashers |
2nd | Paul Downey | Midnight Delight | 8B: Schwarzbier | Keepers of Craft |
3rd | Jordan Brady | Schwartz1 | 8B: Schwarzbier | Keepers of Craft |
Category 9: Strong European Beer 7 entries
Category 10: German Wheat Beer 10 entries
Category 11: British Bitter 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Cousineau | Innit? | 11C: Strong Bitter | |
2nd | Matthew Ushman | Best Bitter | 11B: Best Bitter | Royal Oak Homebrew Club |
3rd | Mike Neville | I'm Just Bitter | 11B: Best Bitter | Motor City Mashers |
Category 12: Pale Commonwealth Beer 5 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Schneider | Kangabrew | 12B: Australian Sparkling Ale | |
2nd | Craig Matney Co-Brewer: Steven Matney | Run To The Hills, Run For Your Life | 12A: British Golden Ale | Motor City Mashers |
3rd | Gregory Sanial | Baseball In Wembley? | 12A: British Golden Ale | PrimeTime Brewers |
HM | Nathan Rinderer | British Golden Ale | 12A: British Golden Ale | Royal Oak Homebrew Club |
Category 13: Brown British Beer 19 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Blakeslee | Dark Mild | 13A: Dark Mild | Keepers of Craft |
2nd | Matthew Bair | Voodoo All Night | 13C: English Porter | Rivertown Homebrewers |
3rd | Rob Taylor | Mildly Tardy To Colin's | 13A: Dark Mild | Ann Arbor Brewers Guild |
HM | Craig Buno | Ode To Oculus | 13B: British Brown Ale | Rivertown Homebrewers |
Category 14: Scottish Ale 6 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Elmhirst | The Big Scott | 14B: Scottish Heavy | |
2nd | Eric Nelson | Skål Øl 3 | 14C: Scottish Export | Rivertown Homebrewers |
3rd | Craig Buno | Ollie's Export | 14C: Scottish Export | Rivertown Homebrewers |
Category 15: Irish Beer 15 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shelby Liebler-Kukuk Co-Brewer: Dan Kukuk | Wild Rover | 15C: Irish Extra Stout | Motor City Mashers |
2nd | Robert Bergen Co-Brewer: Anna Bergen | Red Sky At Night | 15A: Irish Red Ale | |
3rd | Matthew Ushman | Irish Red Ale | 15A: Irish Red Ale | Royal Oak Homebrew Club |
Category 16: Dark British Beer 6 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Hofmann | Pineapple Not Included | 16C: Tropical Stout | Rivertown Homebrewers |
2nd | Kristen Rewa Co-Brewer: Off Brand Beers Brewing Company | Bugs Bunny Change-Up | 16A: Sweet Stout | |
3rd | Colin Myles | Jah Mon | 16C: Tropical Stout | Pontiac Brewing Tribe |
Category 17: Strong British Ale 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Hofmann | New Year Old Ale | 17B: Old Ale | Rivertown Homebrewers |
2nd | Melissa Edmunds | King Edmund The Martyr | 17D: English Barley Wine | Ann Arbor Brewers Guild |
3rd | Bryan Fischer | Ministry Of Silly Walks | 17D: English Barley Wine | Keepers of Craft |
Category 18: Pale American Ale 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Blaszkowski | Distortion | 18B: American Pale Ale | Ann Arbor Brewers Guild |
2nd | Nathan Rinderer | Pale Ale | 18B: American Pale Ale | Royal Oak Homebrew Club |
3rd | Doug Bulthuis | Don't Make Me Count To Three | 18B: American Pale Ale | Kuhnhenn Guild of Brewers (KGB) |
HM | Andrew Musolf | Fawn Fur Pale Ale | 18B: American Pale Ale |
Category 19: Amber and Brown American Beer 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Buno | Crimson Wizard | 19A: American Amber Ale | Rivertown Homebrewers |
2nd | Robert Dreaver | Steam | 19B: California Common | |
3rd | Gregory Sanial | Gold Rush | 19B: California Common | PrimeTime Brewers |
HM | Duke Austerberry | Gadzooks | 19A: American Amber Ale |
Category 20: American Porter and Stout 15 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Vroegop | 2018 Imperial Stout | 20C: Imperial Stout | Keepers of Craft |
2nd | Cory Emal | Black Is Beautiful | 20B: American Stout | Ann Arbor Brewers Guild |
3rd | Bill Gornicki | Gorilla Tomb | 20A: American Porter | |
HM | Jeff Skvarce | Jeff's Bluenote Bourbon Imperial Stout | 20C: Imperial Stout | Society of North Oakland Brewers (SNOBs) |
Category 21: IPA 24 entries
Category 22: Strong American Ale 5 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Hofmann | Wheat Wine | 22D: Wheatwine | Rivertown Homebrewers |
2nd | Brandon Edwards | Red In The Face | 22B: American Strong Ale | Keepers of Craft |
3rd | Kevin Van Dyke | American Barleywine | 22C: American Barleywine | Usual Suspects |
Category 23: European Sour Ale 6 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Anthony Leithauser | Sour Time | 23A: Berliner Weisse | Ann Arbor Brewers Guild |
2nd | Mark Kanczuzewski | Berliner Weisse | 23A: Berliner Weisse | Royal Oak Homebrew Club |
3rd | Colin Burton | Michigan Farmhouse | 23E: Gueuze | Ann Arbor Brewers Guild |
Category 24: Belgian Ale 12 entries
Category 25: Strong Belgian Ale 16 entries
Category 26: Monastic Ale 15 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Duke Austerberry | Freudian Slip | 26A: Belgian Single | |
2nd | Jeremy Appel | Dubbel Du Pere David | 26B: Belgian Dubbel | |
3rd | Duke Austerberry | Whiz-Bang! | 26D: Belgian Dark Strong Ale |
Category 27: Historical Beer 10 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Schneider | Graduated Lager | 27A6: Pre-Prohibition Lager | |
2nd | Jacob Downey | Why Not Try Rye? | 27A8: Roggenbier | Keepers of Craft |
3rd | Tom Partch | Orville's Ale | 27A2: Kentucky Common | Fermental Order of Renaissance Draughtsmen (FORD) |
Category 28: American Wild Ale 9 entries
Category 29: Fruit Beer 18 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Purvis | Catherine The Great | 29A: Fruit Beer | PrimeTime Brewers |
2nd | Jeremy Anderson | Satsuma Dome | 29A: Fruit Beer | |
3rd | Connie Wicklund | Rosy Mound | 29A: Fruit Beer | Keepers of Craft |
Category 30: Spiced Beer 16 entries
Category 32: Smoked Beer 3 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Smylie | Smoked Helles | 32A: Classic Style Smoked Beer | Kuhnhenn Guild of Brewers (KGB) |
2nd | Nathan Kanous | La Frog | 32A: Classic Style Smoked Beer | Keepers of Craft |
Category 33: Wood Beer 12 entries
Category 34: Specialty Beer 4 entries
Category C1: Standard Cider and Perry 12 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Turner | Fraunch Cider Returns! | C1C: French Cider | Kuhnhenn Guild of Brewers (KGB) |
2nd | Jeffrey Carlson | Westside Zero | C1A: New World Cider | PrimeTime Brewers |
3rd | Jeffrey Carlson | Primetime Perry | C1D: New World Perry | PrimeTime Brewers |
HM | Tony Satullo | A Cider A Day | C1A: New World Cider | Motor City Mashers |
Category C2: Specialty Cider and Perry 32 entries
Category LS: Local Styles 1 entry
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
3rd | Jason Glatz | Good On Ya Pils | LSX5: New Zealand Pilsner | Keepers of Craft |
Category M1: Traditional Mead 10 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Barnhardt | 4 Leafs | M1C: Sweet Mead | Michigan Mead Coalition |
2nd | Ryan Vigne | Christmas Berry Blossom | M1B: Semi-Sweet Mead | |
3rd | Amy Olsen | Lemon Drop | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
HM | Eric Tabor | Eucalyptus Mead | M1C: Sweet Mead |