2024 Michigan Beer Cup
Thanks to all who participated in the 2024 Michigan Beer Cup.
There were 483 entries judged and 251 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Josh M Dugger | The Gratzer Wildman | 27A5: Piwo Grodziskie | Cass River Home Brew Club |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Amy Olsen | Sunflowers | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
Winning Entries
Category 1: Standard American Beer 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Edwards MHP | Dream Cream | 1C: Cream Ale | Keepers of Craft |
2nd | Jim Satin | Knauf's Wheat Beer | 1D: American Wheat Beer | Ann Arbor Brewers Guild |
3rd | Mike Neville MHP | Frank's | 1B: American Lager | Motor City Mashers |
HM | Craig Matney MHP Co-Brewer: Andrea Matney Steve Matney | Something Fields | 1D: American Wheat Beer | Motor City Mashers |
Category 2: International Lager 8 entries
Category 3: Czech Lager 13 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Hughes | Czech Yourself Before You Wreck Yourself | 3B: Czech Premium Pale Lager | Usual Suspects |
2nd | Jared Aumen | We Are Come To Outlive Our Grains | 3D: Czech Dark Lager | Ann Arbor Brewers Guild |
3rd | Gregory Stachnik MHP | Czech It Out | 3D: Czech Dark Lager | Motor City Mashers |
Category 4: Pale Malty European Lager 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Dionne | Beer 1 | 4A: Munich Helles | Royal Oak Homebrew Club |
2nd | Keith Manchester | I'm Going Straight To Helles | 4A: Munich Helles | Kuhnhenn Guild of Brewers (KGB) |
3rd | Will Moreau | Bock Are You Out Of Your Vulcan Mind? | 4C: Helles Bock | Cass River Home Brew Club |
Category 5: Pale Bitter European Beer 13 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gregory Sanial MHP | Munich Bliss | 5C: German Helles Exportbier | PrimeTime Brewers |
2nd | Al Selberg Co-Brewer: Eric Selberg | Killa Kolsch | 5B: Kölsch | |
3rd | Craig Matney MHP Co-Brewer: Steve Matney | Czechs Out To Be German | 5D: German Pils | Motor City Mashers |
HM | Jared Aumen | Powerful Pils | 5D: German Pils | Ann Arbor Brewers Guild |
Category 6: Amber Malty European Lager 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Wicklund MHP | Sehr Betrubken | 6B: Rauchbier | Keepers of Craft |
2nd | Bill Drake | Smoke Signal Lager | 6B: Rauchbier | Cass River Home Brew Club |
3rd | Scott Nydam | Nydam Marzen | 6A: Märzen |
Category 7: Amber Bitter European Beer 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Clark Bennett Co-Brewer: Tim Wickland Steve Vroegop | Alteraan Ale | 7B: Altbier | Keepers of Craft |
2nd | Aaron Sanchez | Vienna Waits For You | 7A: Vienna Lager | Ann Arbor Brewers Guild |
3rd | Steve Smalenberg | Alt-Eration | 7B: Altbier | Kuhnhenn Guild of Brewers (KGB) |
HM | Jim Satin | Knaufs Alt | 7B: Altbier | Ann Arbor Brewers Guild |
Category 8: Dark European Lager 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neville MHP | I'm Told Schwarz Means Black In German | 8B: Schwarzbier | Motor City Mashers |
2nd | Tom Partch | Monky's Dunkel | 8A: Munich Dunkel | Fermental Order of Renaissance Draughtsmen (FORD) |
3rd | Scott Nydam | For The Love | 8A: Munich Dunkel | |
HM | Kayce Chaney | Black Metal Lager | 8B: Schwarzbier | Keepers of Craft |
Category 9: Strong European Beer 15 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Ushman | Baltic Porter | 9C: Baltic Porter | |
2nd | Jeremy Anderson | Bullseye Bock | 9A: Doppelbock | |
3rd | Mark Cook | Tamsus Alus | 9C: Baltic Porter | Royal Oak Homebrew Club |
Category 10: German Wheat Beer 12 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Bray | Olandsbier | 10A: Weissbier | |
2nd | Adam Wirth | Zonut Hefeweizen | 10A: Weissbier | |
3rd | Doug Bulthuis | You Just Try Me | 10C: Weizenbock | Kuhnhenn Guild of Brewers (KGB) |
Category 11: British Bitter 5 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Purvis | Paddington Beer | 11A: Ordinary Bitter | PrimeTime Brewers |
2nd | Jeff Hughes | Never Mind The Bollocks | 11C: Strong Bitter | Usual Suspects |
3rd | Jack Murphy | ESB | 11C: Strong Bitter | Usual Suspects |
Category 12: Pale Commonwealth Beer 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Smith | Sci Guy's Neat IPA | 12C: English IPA | PrimeTime Brewers |
2nd | Timothy Wicklund MHP | Boring Ass IPA | 12C: English IPA | Keepers of Craft |
3rd | James Elmhirst | Crown Of Gold | 12A: British Golden Ale | C.R.A.F.T. |
HM | Matthew Mead MHP | Dingos Do Eat Babies! | 12B: Australian Sparkling Ale | PrimeTime Brewers |
Category 13: Brown British Beer 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Dress Co-Brewer: Rob Mcintyre | Gail's Brown Ale | 13B: British Brown Ale | Kuhnhenn Guild of Brewers (KGB) |
2nd | Matthew Bair MHP | English Porter | 13C: English Porter | Rivertown Homebrewers |
3rd | Jeffrey Carlson | Westside Dark Mild | 13A: Dark Mild | PrimeTime Brewers |
Category 14: Scottish Ale 6 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Elmhirst | The Big Scott | 14B: Scottish Heavy | C.R.A.F.T. |
2nd | Jack Murphy | Insert Fat Bastard Joke | 14B: Scottish Heavy | Usual Suspects |
3rd | Larry Kula | Gather The Clans | 14C: Scottish Export | Cass River Home Brew Club |
Category 15: Irish Beer 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Matney MHP Co-Brewer: Steve Matney | Mild Child Syndrome | 15A: Irish Red Ale | Motor City Mashers |
2nd | Larry Kula | O'Kulahans Extra Stout | 15C: Irish Extra Stout | Cass River Home Brew Club |
3rd | Sean Miller MHP Co-Brewer: Dan Kukuk | Irish Stout | 15B: Irish Stout | Motor City Mashers |
HM | Chrissy Moore | Mrs. Granger Danger | 15B: Irish Stout | Motor City Mashers |
Category 16: Dark British Beer 12 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Anthony Leithauser | Path Of Totality | 16C: Tropical Stout | Ann Arbor Brewers Guild |
2nd | Bryan Fischer MHP | The Big Leb-OAT-Ski | 16B: Oatmeal Stout | Keepers of Craft |
3rd | Brandon Edwards MHP | Oatmeal | 16B: Oatmeal Stout | Keepers of Craft |
Category 17: Strong British Ale 16 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Edwards MHP | Dark Ages | 17B: Old Ale | Keepers of Craft |
2nd | Larry Kula | Running With Bigfoot | 17A: British Strong Ale | Cass River Home Brew Club |
3rd | Jeff Chase | Old Ale | 17B: Old Ale | Motor City Mashers |
Category 18: Pale American Ale 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jerry Sadowski | Start In A.M. | 18B: American Pale Ale | Ann Arbor Brewers Guild |
2nd | Craig Matney MHP Co-Brewer: Steve Matney | West Coast Dreaming | 18B: American Pale Ale | Motor City Mashers |
3rd | Rob Viola | Idaho? No Youdaho! | 18B: American Pale Ale |
Category 19: Amber and Brown American Beer 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gregory Sanial MHP | Gold Rush | 19B: California Common | PrimeTime Brewers |
2nd | William Blakeslee MHP | Amber | 19A: American Amber Ale | Keepers of Craft |
3rd | Duke Austerberry | Gadzooks | 19A: American Amber Ale |
Category 20: American Porter and Stout 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Chase | American Porter | 20A: American Porter | Motor City Mashers |
2nd | Francisco Zamarripa | Ellie's Thick Dog Stout | 20C: Imperial Stout | PrimeTime Brewers |
3rd | Al Selberg Co-Brewer: Eric Selberg | Eager Beaver | 20C: Imperial Stout |
Category 21: IPA 34 entries
Category 22: Strong American Ale 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Hofmann | Barley Wine | 22C: American Barleywine | Rivertown Homebrewers |
2nd | Isaac Trowbridge | Barley Wine | 22C: American Barleywine | Kuhnhenn Guild of Brewers (KGB) |
3rd | Craig Cousineau | Respect The Classics | 22A: Double IPA | Royal Oak Homebrew Club |
HM | Bryan Fischer MHP | Ministry Of Silly Walks | 22C: American Barleywine | Keepers of Craft |
Category 23: European Sour Ale 11 entries
Category 24: Belgian Ale 11 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Konrad Schlenner | The Tragically Wit | 24A: Witbier | |
2nd | David Dress Co-Brewer: Abigail Dress | Allegheny Farm Beer | 24B: Belgian Pale Ale | Kuhnhenn Guild of Brewers (KGB) |
3rd | William Smith | Sci Guy's Belgian Dream | 24B: Belgian Pale Ale | PrimeTime Brewers |
HM | Mark Kanczuzewski MHP | Belgian Pale Ale | 24B: Belgian Pale Ale | Royal Oak Homebrew Club |
Category 25: Strong Belgian Ale 12 entries
Category 26: Monastic Ale 19 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Konrad Schlenner Co-Brewer: Sam Schlenner | Bawdy Dubbel | 26B: Belgian Dubbel | |
2nd | Melissa Edmunds | Noel | 26D: Belgian Dark Strong Ale | Ann Arbor Brewers Guild |
3rd | Steve Smalenberg | Moody Mustelid | 26D: Belgian Dark Strong Ale | Kuhnhenn Guild of Brewers (KGB) |
Category 27: Historical Beer 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh M Dugger | The Gratzer Wildman | 27A5: Piwo Grodziskie | Cass River Home Brew Club |
2nd | Craig Matney MHP Co-Brewer: Steve Matney | TaylorTucky Common | 27A2: Kentucky Common | Motor City Mashers |
HM | Adam Wirth | Furs Magoo Brown Ale | 27A4: London Brown Ale |
Category 28: American Wild Ale 11 entries
Category 29: Fruit Beer 20 entries
Category 30: Spiced Beer 18 entries
Category 31: Alternative Fermentables Beer 3 entries
Category 32: Smoked Beer 6 entries
Category 33: Wood Beer 17 entries
Category 34: Specialty Beer 9 entries
Category C1: Standard Cider and Perry 16 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony Satullo | Second Hand Cider | C1A: New World Cider | Motor City Mashers |
2nd | Jeffrey Carlson | PrimeTime Perry | C1D: New World Perry | PrimeTime Brewers |
3rd | Konrad Schlenner | Massasauga Cider | C1A: New World Cider | |
HM | Anthony Leithauser | Fancy Pants | C1A: New World Cider | Ann Arbor Brewers Guild |
HM | Eric Smead | Ya Basic Cider | C1A: New World Cider | PrimeTime Brewers |
HM | Judy Emmerling | Frenchy | C1C: French Cider | Kuhnhenn Guild of Brewers (KGB) |
Category C2: Specialty Cider and Perry 24 entries
Category LS: Local Styles 4 entries
Category M1: Traditional Mead 4 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Amy Olsen | Sunflowers | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
2nd | Bill Bellair | Madam Rosemada Oak Matured Mead | M1A: Dry Mead | Kuhnhenn Guild of Brewers (KGB) |
3rd | George Turner | Not Your Everyday Meadow Muffin | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
HM | Daniel Kukuk | Sky Fire | M1B: Semi-Sweet Mead | Motor City Mashers |