2026 Michigan Beer Cup
Thanks to all who participated in the 2026 Michigan Beer Cup.
There were 457 entries judged and 168 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Will Moreau | Just A Flesh Wound | 27A: Historical Beer | Cass River Home Brew Club |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Stephens | Three Layer Muddin' | M3B: Spice, Herb, or Vegetable Mead | Keepers of Craft |
Winning Entries
Category 1 (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Neville MHP | Astroturf | 1A: American Light Lager | Motor City Mashers |
| 2nd | Matthew Smylie | Fudd Light | 1A: American Light Lager | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Ian Purvis | Nelson Wheat | 1D: American Wheat Beer | PrimeTime Brewers |
| HM | Isaac Trowbridge | I See the Light! | 1A: American Light Lager | Kuhnhenn Guild of Brewers (KGB) |
Category 2 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Connie Wicklund | Riced & Easy | 2A: International Pale Lager | Keepers of Craft |
| 2nd | Will Moreau | King Arthur | 2B: International Amber Lager | Cass River Home Brew Club |
| 3rd | Sean Miller MHP Co-Brewer: Dan Kukuk | Mexican Lager | 2A: International Pale Lager | Motor City Mashers |
Category 3 (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Timothy Wicklund MHP | Czech Amber Is Just Such A Good Beer Style | 3C: Czech Amber Lager | Keepers of Craft |
| 2nd | Laura Higle MHP | Riley Greene Pilsner | 3A: Czech Pale Lager | Ann Arbor Brewers Guild |
| 3rd | Ian Purvis | My First Dark Czech | 3D: Czech Dark Lager | PrimeTime Brewers |
Category 4 (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Kukuk MHP | Walleye Run | 4C: Helles Bock | Motor City Mashers |
| 2nd | Mike Neville MHP | Pizzabier | 4A: Munich Helles | Motor City Mashers |
| 3rd | Timothy Wicklund MHP | Muniched My Balls | 4A: Munich Helles | Keepers of Craft |
Category 5 (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryce Hunter | German Pils | 5D: German Pils | Brewsquitos Homebrewing Club |
| 2nd | Jared Aumen | Powerful Pils | 5D: German Pils | Ann Arbor Brewers Guild |
| 3rd | Anton Pugh Co-Brewer: Amber Brewster-Pugh | Dortmunder | 5C: German Helles Exportbier | Royal Oak Homebrew Club |
| HM | Ryan Moore MHP | Dort-Y By Nature | 5C: German Helles Exportbier | Motor City Mashers |
| HM | Keith Manchester | Stanger Things Kolsch | 5B: Kölsch | The Usual Suspects |
| HM | Mike Neville MHP | Wiz Biz Pilz | 5D: German Pils | Motor City Mashers |
Category 6 (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Bulthuis Co-Brewer: Amy Olsen | Here I Am Rauch Me Like A Hurricane | 6B: Rauchbier | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Mark Cook | Muttertagsbier | 6A: Märzen | Royal Oak Homebrew Club |
| 3rd | Sean Miller MHP Co-Brewer: Dan Kukuk | Marzen | 6A: Märzen | Motor City Mashers |
| HM | Mark Cook | Goat Vader | 6C: Dunkels Bock | Royal Oak Homebrew Club |
Category 7 (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory Stachnik MHP | The Stranger | 7A: Vienna Lager | Motor City Mashers |
| 2nd | Bryce Hunter | Alt | 7B: Altbier | Brewsquitos Homebrewing Club |
| 3rd | Jason Glatz | Barke Vienna | 7A: Vienna Lager | Keepers of Craft |
Category 8 (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Clark Bennett | Greater Magic | 8B: Schwarzbier | Keepers of Craft |
| 2nd | Cory Emal | Crushing On Repeat | 8A: Munich Dunkel | Ann Arbor Brewers Guild |
| 3rd | Lyle Lash | Night Moves | 8B: Schwarzbier | |
| HM | Mark Kanczuzewski MHP | Old Town Dunkel | 8A: Munich Dunkel | Royal Oak Homebrew Club |
Category 12 (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Leithauser | Clarity of Intent | LSX5: New Zealand Pilsner | Ann Arbor Brewers Guild |
| 2nd | Matthew Mead MHP | Golden Eye Ale - Slappers Only! | 12A: British Golden Ale | PrimeTime Brewers |
| 3rd | Kayce Chaney | Nz Pils-Ish | LSX5: New Zealand Pilsner | Keepers of Craft |
| HM | George Turner | Gone Walk About | 12B: Australian Sparkling Ale | Kuhnhenn Guild of Brewers (KGB) |
Category 25 (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William Smith | Say What? Saison. | 25B: Saison | PrimeTime Brewers |
| 2nd | Gerald Gavin MHP Co-Brewer: Dick Thunder | Say, Son. | 25B: Saison | PrimeTime Brewers |
| 3rd | Daniel Kukuk MHP | Bayside | 25B: Saison | Motor City Mashers |
Category 17 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Satin | Knauf's Old Ale | 17B: Old Ale | Ann Arbor Brewers Guild |
| 2nd | Jeff Chase | English Barleywine | 17D: English Barley Wine | Motor City Mashers |
| 3rd | Jeff Pregenzer MHP Co-Brewer: Tim Wicklund Bill Blakeslee Shane Gritzmaker | Brixsinit | 17A: British Strong Ale | Keepers of Craft |
Category 18 (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Hoffman Co-Brewer: Kurt Hoffman,Dave Genette,Erica Bermann,Doug Guysens | Devil's Eye | 18B: American Pale Ale | Gray Cat Brewing Club |
| 2nd | Andrew Brouwers | Pale Ale | 18B: American Pale Ale | Brewsquitos Homebrewing Club |
| 3rd | William Blakeslee MHP | Blonde Ale | 18A: Blonde Ale | Keepers of Craft |
Category 19 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rick Isenberg | Ring Your Bell Brown | 19C: American Brown Ale | |
| 2nd | Larry Kula | California Squatchin' | 19B: California Common | Cass River Home Brew Club |
| 3rd | Konrad Schlenner | Farm Club Ale | 19A: American Amber Ale |
Category 20 (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Will Moreau | Merlin | 20B: American Stout | Cass River Home Brew Club |
| 2nd | Bill Morton | Gordo-Porto | 20A: American Porter | The Usual Suspects |
| 3rd | Jeff Hughes | Forever Young | 20C: Imperial Stout | The Usual Suspects |
Category 21 (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Bair MHP | Citra Citra Citra IPA | 21A: American IPA | Rivertown Homebrewers |
| 2nd | Craig Matney Co-Brewer: Steve Matney | Rye Not Part Deux | 21B5: Rye IPA | Motor City Mashers |
| 3rd | Rob Viola | Hoppy Little Accidents | 21A: American IPA |
Category 21C (Hazy) (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Purvis | New Zipper | 21C: Hazy IPA | PrimeTime Brewers |
| 2nd | Brian Stephens MHP | I'm Only Naming This Beer Something This Long In Hopes That It Medals So I Can Hear Bryan Fischer's Beautiful Voice For That Much Longer | 21C: Hazy IPA | Keepers of Craft |
| 3rd | Clark Bennett | Mystic Gods | 21C: Hazy IPA | Keepers of Craft |
Category 22 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Konrad Schlenner | Journey To The Center Of The Wort | 22C: American Barleywine | |
| 2nd | Doug Bulthuis Co-Brewer: KGoB Gangbrew Crew | Rye Won't You Be Quiet? | 22C: American Barleywine | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Keith Manchester | Double Your Pleasure IPA | 22A: Double IPA | The Usual Suspects |
Category 23 (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Hofmann | Flanders | 23B: Flanders Red Ale | Rivertown Homebrewers |
| 2nd | Lyle Lash | King Of Tarts | 23A: Berliner Weisse | |
| 3rd | Matthew Smylie | Oud Oud Oud | 23C: Oud Bruin | Kuhnhenn Guild of Brewers (KGB) |
Category 26 (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kenneth Cleary | Third Eye Rye | 26D: Belgian Dark Strong Ale | Royal Oak Homebrew Club |
| 2nd | Thomas Dionne | Belgian Dubbel | 26B: Belgian Dubbel | Royal Oak Homebrew Club |
| 3rd | Kevin Schneider Co-Brewer: Ken Cleary | Tripel | 26C: Belgian Tripel | Royal Oak Homebrew Club |
| HM | Nick Donnellon | Hit the Highway | 26B: Belgian Dubbel | Pontiac Brewing Tribe |
| HM | Bill Morton | Quadrophenia | 26D: Belgian Dark Strong Ale | The Usual Suspects |
| HM | Nitendra Nath MHP | Quad Impact | 26D: Belgian Dark Strong Ale | Pontiac Brewing Tribe |
| HM | Melissa Edmunds | Noel | 26D: Belgian Dark Strong Ale | Ann Arbor Brewers Guild |
| HM | Thomas Dionne | Belgian Tripel | 26C: Belgian Tripel | Royal Oak Homebrew Club |
Category 28 (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Brouwers | Saison | 28A: Brett Beer | Brewsquitos Homebrewing Club |
| 2nd | William Blakeslee MHP | Blueberry Lemon Sour | 28C: Wild Specialty Beer | Keepers of Craft |
| 3rd | Brian Stephens MHP | Mangonero | 28C: Wild Specialty Beer | Keepers of Craft |
| HM | Eric Boyle | Lemon Lawbreaker | 28D: Straight Sour Beer | Royal Oak Homebrew Club |
| HM | Anthony Bellomo MHP Co-Brewer: Rachelle Bellomo | Dark Cherry Sour | 28C: Wild Specialty Beer | |
| HM | Kevin Schneider Co-Brewer: Ken Cleary | Brett Beer | 28A: Brett Beer | Royal Oak Homebrew Club |
| HM | Jeff Pregenzer MHP | Peenarrple Soor | 28D: Straight Sour Beer | Keepers of Craft |
Category 29 (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Bair MHP | Wallonia Watermelon Weisse | 29A: Fruit Beer | Rivertown Homebrewers |
| 2nd | Jeremy Anderson MHP | Tropic Fog | 29A: Fruit Beer | |
| 3rd | Scott Nydam | Tropical Tart Wheat | 29A: Fruit Beer | Royal Oak Homebrew Club |
| HM | Peter Jones | Arnold Palemer | 29B: Fruit and Spice Beer | Pontiac Brewing Tribe |
Category 33 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Al Selberg | Jared Goff - Jared Goff - Jared Goff!! | 33A: Wood-Aged Beer | Pontiac Brewing Tribe |
| 2nd | Scott Nydam Co-Brewer: Nick Bulski | Brazilian Brown | 33A: Wood-Aged Beer | Royal Oak Homebrew Club |
| 3rd | Eldan Slater | Drunk P'Nut Butter Cup | 33B: Specialty Wood-Aged Beer | Rivertown Homebrewers |
| HM | Jeff Pregenzer MHP | Black Bart | 33A: Wood-Aged Beer | Keepers of Craft |
Category 9 (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Van Dyke | Baltic Porter | 9C: Baltic Porter | Usual Suspects |
| 2nd | Tony Satullo MHP | Dopple Trouble | 9A: Doppelbock | Motor City Mashers |
| 3rd | Thomas Dionne | Dunkles Bock | 9A: Doppelbock | Royal Oak Homebrew Club |
Category 10 (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Konrad Schlenner | Jefe Hefe | 10A: Weissbier | |
| 2nd | Sue Sullivan | Weizenbock | 10C: Weizenbock | Pontiac Brewing Tribe |
| 3rd | Stephanie Simkow Co-Brewer: Rob Simkow | Happy Hefe (Hefeweizen) | 10A: Weissbier | Sons of Liberty Homebrew Club |
Category 11 (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jack Murphy | ESB | 11C: Strong Bitter | The Usual Suspects |
| 2nd | Jeff Hughes | Never Mind the Bollocks | 11C: Strong Bitter | The Usual Suspects |
| 3rd | Shawn Roman | Shawn J.Roman | 11A: Ordinary Bitter | Rivertown Homebrewers |
Category 13 (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Purvis | Dark Ruby Mild | 13A: Dark Mild | PrimeTime Brewers |
| 2nd | Sue Sullivan | British Brown Ale | 13B: British Brown Ale | Pontiac Brewing Tribe |
| 3rd | Mark Kanczuzewski MHP | Emberrest Ale | 13A: Dark Mild | Royal Oak Homebrew Club |
Category 27 (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Will Moreau | Just A Flesh Wound | 27A: Historical Beer | Cass River Home Brew Club |
| 2nd | Gregory Sanial MHP | Elliot Ness's Nemesis | 27A6: Pre-Prohibition Lager | PrimeTime Brewers |
| 3rd | Eldan Slater | Triple P | 27A7: Pre-Prohibition Porter | Rivertown Homebrewers |
| HM | Lori Drake | For the Common Good | 27A2: Kentucky Common | Cass River Home Brew Club |
| HM | Anthony Bellomo MHP Co-Brewer: Rachelle Bellomo | Old Timey Lager | 27A6: Pre-Prohibition Lager | |
| HM | Bevan Zarges-Griego MHP | Jo Roggenbier | 27A8: Roggenbier | Keepers of Craft |
| HM | Daniel Kukuk MHP | Cumberland Cruiser | 27A2: Kentucky Common | Motor City Mashers |
Category 30 (26 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Josh Dugger | Steambreather | 30A: Spice, Herb, or Vegetable Beer | Cass River Home Brew Club |
| 2nd | Anthony Leithauser | Flower Power Sour | 30A: Spice, Herb, or Vegetable Beer | Ann Arbor Brewers Guild |
| 3rd | Kevin Van Dyke | Vanilla Porter | 30D: Specialty Spice Beer | Usual Suspects |
Category 34 (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Genette Co-Brewer: Mik Kaufman Kurt Hoffman Doug Guysens Erica Berman | Schwarz Roggen | 34C: Experimental Beer | Gray Cat Brew Club |
| 2nd | Jeremy Christiansen | Maple Ale | 34C: Experimental Beer | |
| 3rd | Joseph Belevender | Noveau French Pilsner | 34C: Experimental Beer | |
| HM | Timothy Wicklund MHP | Yummy Hops Pilsner | 34B: Mixed-Style Beer | Keepers of Craft |
Traditional Mead (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Mead MHP | Youpon Holly Blossom | M1C: Sweet Mead | PrimeTime Brewers |
| 2nd | Jeff Chase | Ulea | M1B: Semi-Sweet Mead | Motor City Mashers |
| 3rd | Doug Bulthuis | Miombo Mamba | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
Specialty Mead (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tony Greening Co-Brewer: Aaron Malburg | Princess Peach | M4C: Experimental Mead | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Robert Zograph Co-Brewer: Bill Bellair | Maple In The Wood | M4C: Experimental Mead | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Bill Bellair Co-Brewer: Rob Zograph | Barrel Aged Buckacewheat | M4C: Experimental Mead | Kuhnhenn Guild of Brewers (KGB) |
| HM | Austin Brown | Sagarmāthā | M4B: Historical Mead | Brewers Anonymous |
Fruit Mead (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Drew Doster | Black 'N Blue Berry Mead | M2C: Berry Mead | Keepers of Craft |
| 2nd | Bill Bellair | Andrew Kline's Back Yard | M2E: Melomel | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Timothy Wicklund MHP | Red Currant Mead | M2C: Berry Mead | Keepers of Craft |
Spiced Mead (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Stephens MHP | Three Layer Muddin' | M3B: Spice, Herb, or Vegetable Mead | Keepers of Craft |
| 2nd | Steve Vroegop | Hot Cherry Mead | M3A: Fruit and Spice Mead | Keepers of Craft |
| 3rd | Sean Miller MHP Co-Brewer: Dan Kukuk | Chili & Peppercorn Mead | M3B: Spice, Herb, or Vegetable Mead | Motor City Mashers |
| HM | Damon Turner | Decadent Love | M3A: Fruit and Spice Mead | Kuhnhenn Guild of Brewers (KGB) |
Traditional Cider (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Bellomo MHP Co-Brewer: Rachelle Bellomo | Apple Cider | C1A: New World Cider | |
| 2nd | Doug Bulthuis | You're Wearing That? | C1B: English Cider | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Steve Vroegop | Very Perry 2024 | C1D: New World Perry | Keepers of Craft |
| HM | Robert Zograph Co-Brewer: Amy Aubry | Apple Beeeeee's | C1A: New World Cider | Kuhnhenn Guild of Brewers (KGB) |
Dang Big ol' Cider, Man (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tony Greening | Ice Is Nice! | C2D: Ice Cider | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Konrad Schlenner | A Shot In The Dark | C2C: Applewine | |
| 3rd | Steve Vroegop | Ice Ice Cider | C2D: Ice Cider | Keepers of Craft |
| HM | Bill Bellair Co-Brewer: Tony Greening | A Song Of Ice And Fire | C2D: Ice Cider | Kuhnhenn Guild of Brewers (KGB) |
Specialty Cider and Perry (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lori Kula Co-Brewer: Heather Bentley | Wood Charmer | C2F: Specialty Cider/Perry | Cass River Home Brew Club |
| 2nd | Michelle Matte Co-Brewer: Bill Bellair | Blazing Saddlcider | C2F: Specialty Cider/Perry | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Diane Satullo | It's Not Just Another Apple Pie | C2E: Cider with Herbs/Spices | Motor City Mashers |
| HM | Diane Satullo | Ginger Spice And Everything Nice | C2E: Cider with Herbs/Spices | Motor City Mashers |
Fruited Cider (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaina Cranson | Drag On Forever | C2B: Cider with Other Fruit | Keepers of Craft |
| 2nd | Steve Vroegop | Grenache Rose Cider | C2B: Cider with Other Fruit | Keepers of Craft |
| 3rd | William Blakeslee MHP | Slammer | C2B: Cider with Other Fruit | Keepers of Craft |
Category 14 (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Clark Bennett Co-Brewer: Gerald VanderWeel | Craig Na Dun | 14C: Scottish Export | Keepers of Craft |
| 2nd | Kevin Hower MHP | Beer 2 | 14C: Scottish Export | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Gregory Sanial MHP | Three Leaf Clovers Are Lucky For Scotsmen 75% Of The Time | 14C: Scottish Export | PrimeTime Brewers |
Category 24 (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerald Gavin MHP Co-Brewer: Dick Thunder | A Kept Man | 24C: Bière de Garde | PrimeTime Brewers |
| 2nd | Jim Satin | Wit'nKanuf | 24A: Witbier | Ann Arbor Brewers Guild |
| 3rd | Duke Austerberry | A Hermit's Joy | 24A: Witbier |
Category 31 (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Kanous | Double Bochet | 31B: Alternative Sugar Beer | Keepers of Craft |
| 2nd | Rick Isenberg | That's A Lot Of Hops, Honey | 31B: Alternative Sugar Beer | |
| 3rd | Matthew Mead MHP | Belgian Sunset 2025 | 31B: Alternative Sugar Beer | PrimeTime Brewers |
Category 32 (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Kanous | La Toad | 32A: Classic Style Smoked Beer | Keepers of Craft |
| 2nd | Matthew Mead MHP | Smokey Alaska Porter | 32A: Classic Style Smoked Beer | PrimeTime Brewers |
| 3rd | Keith Manchester | Smokey the Bock | 32A: Classic Style Smoked Beer | The Usual Suspects |
Category 15 (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Laura Higle MHP | Amy's Irish | 15A: Irish Red Ale | Ann Arbor Brewers Guild |
| 2nd | Cory Emal | Nothing Succeeds Like Excess | 15C: Irish Extra Stout | Ann Arbor Brewers Guild |
| 3rd | William Smith | Irish Mouths Are Smiling | 15A: Irish Red Ale | PrimeTime Brewers |
| HM | Peter Jones | Stout On A Limb | 15B: Irish Stout | Pontiac Brewing Tribe |
Category 16 (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Drake | Utterly Amazing Milk Stout | 16A: Sweet Stout | Cass River Home Brew Club |
| 2nd | Ryan Moore MHP | Let's Try This Again | 16B: Oatmeal Stout | Motor City Mashers |
| 3rd | Rick Eefsting Co-Brewer: Mitch Eefsting | Potters Oatmeal Stout | 16B: Oatmeal Stout |