2026 Michigan Beer Cup
Thanks to all who participated in the 2026 Michigan Beer Cup.
Past Winners
View past winners:
There were 400 entries judged and 145 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Al Selberg | Shack Pils | 5D: German Pils | Pontiac Brewing Tribe |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Timothy Wicklund | French Cider 25 | C1A: Common Cider | Keepers of Craft |
Winning Entries
Standard American Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Moore MHP | Free Bird Lite | 1A: American Light Lager | Motor City Mashers |
| 2nd | Scott Nydam | Royal Oak Homebrew Club Is the Best Wheat | 1D: American Wheat Beer | Royal Oak Homebrew Club |
| 3rd | Al Selberg | Da' Meesh! | 1D: American Wheat Beer | Pontiac Brewing Tribe |
International Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Moore MHP | La Flama Blanca | 2A: International Pale Lager | Motor City Mashers |
| 2nd | George Turner | The Riper the Rice, the More Deeply It Bows | 2A: International Pale Lager | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | John Sullivan | International Pale Lager | 2A: International Pale Lager | Pontiac Brewing Tribe |
| HM | Jason Kniss | Possibly Pils | 2A: International Pale Lager | Keepers of Craft |
| HM | Charlie Gies MHP | Halls of Montezuma | 2C: International Dark Lager | Rivertown Homebrewers |
Czech Lager (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory Sanial | Autumn In Prague | 3C: Czech Amber Lager | PrimeTime Brewers |
| 2nd | Cory Emal | Czech Josef | 3D: Czech Dark Lager | Ann Arbor Brewers Guild |
| 3rd | Larry Kula | Lady In the Dark | 3D: Czech Dark Lager | Cass River Home Brew Club |
| HM | Jared Aumen | We Are Come To Outlive Our Grains | 3D: Czech Dark Lager | Ann Arbor Brewers Guild |
Pale Malty European Lager (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Timothy Wicklund MHP | Lagerboyz Helles | 4A: Munich Helles | Keepers of Craft |
| 2nd | George Turner | Its Gonna Be May | 4C: Helles Bock | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Dave Genette Co-Brewer: Mike Hoffman Kurt Hoffman Doug Guysens Erica Berman | Highway To Helles | 4A: Munich Helles | Gray Cat Brewing Club |
| HM | Will Moreau | Golden Sunset | 4A: Munich Helles | Cass River Home Brew Club |
Pale Bitter European Beer (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Al Selberg | Shack Pils | 5D: German Pils | Pontiac Brewing Tribe |
| 2nd | Mike Neville MHP | Wiz Biz Pilz | 5D: German Pils | Motor City Mashers |
| 3rd | Stan Strait | H.E. Double Hockey Stickes | 5C: German Helles Exportbier | Rivertown Homebrewers |
| HM | Kevin Van Dyke | Burgermeister Meisterburger | 5D: German Pils | The Usual Suspects Homebrew Crew |
| HM | Larry Kula | Bad Influence | 5C: German Helles Exportbier | Cass River Home Brew Club |
| HM | Ryan Moore MHP | Ben's Riding Lawnmower | 5B: Kölsch | Motor City Mashers |
| HM | Will Moreau | Winter Is Coming | 5B: Kölsch | Cass River Home Brew Club |
Amber Malty European Lager (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rob Viola | Bock To December | 6C: Dunkels Bock | |
| 2nd | Tom Dionne | Beer 3 | 6B: Rauchbier | Royal Oak Homebrew Club |
| 3rd | Kevin Van Dyke | Show Me Your "O" Face | 6A: Märzen | The Usual Suspects Homebrew Crew |
Amber Bitter European Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Craig Matney MHP Co-Brewer: Steve Matney | Serve the Curve | 7A: Vienna Lager | Motor City Mashers |
| 2nd | Ryan Moore MHP | Wiener Takes All | 7A: Vienna Lager | Motor City Mashers |
| 3rd | Ian Purvis | Zum Altstadt, Bitte. | 7B: Altbier | PrimeTime Brewers |
Dark European Lager (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Stephens | Mitternacht | 8B: Schwarzbier | Keepers of Craft |
| 2nd | Scott Nydam | For the Love | 8A: Munich Dunkel | Royal Oak Homebrew Club |
| 3rd | Gregory Stachnik MHP | Bavarian Nightshade | 8B: Schwarzbier | Motor City Mashers |
Strong European Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Johnny Bavlsik | Iron Skies | 9C: Baltic Porter | Cass River Home Brew Club |
| 2nd | Eric Slater | Bock To the Future | 9A: Doppelbock | Rivertown Homebrewers |
| 3rd | Mies Martin Co-Brewer: Troy Schmidt | Bock Solid | 9A: Doppelbock | PrimeTime Brewers |
German Wheat Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Musolf | Doxxin' | 10A: Weissbier | Keepers of Craft |
| 2nd | Matt Mead MHP | Dunkel’s Bananenhängematte | 10B: Dunkels Weissbier | PrimeTime Brewers |
| 3rd | Eric Boyle | Hefe | 10A: Weissbier | Royal Oak Homebrew Club |
British Bitter (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Moore MHP | Everyman's Bitter | 11A: Ordinary Bitter | Motor City Mashers |
| 2nd | Dave Dress | The Once and Future Bitter | 11C: Strong Bitter | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Matthew Smylie Co-Brewer: Amy Olsen | Esb | 11C: Strong Bitter | Kuhnhenn Guild of Brewers (KGB) |
| HM | Jack Murphy | Extra Special Business | 11B: Best Bitter | The Usual Suspects Homebrew Crew |
Pale Commonwealth Beer (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Will Moreau | Ale For the Realm | 12A: British Golden Ale | Cass River Home Brew Club |
| 2nd | Shaina Cranson | British Golden | 12A: British Golden Ale | Keepers of Craft |
| 3rd | George Turner | Golden Showers | 12A: British Golden Ale | Kuhnhenn Guild of Brewers (KGB) |
Brown British Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory Sanial | Code Brown | 13B: British Brown Ale | PrimeTime Brewers |
| 2nd | Donald Patton | Dark Mild V3 | 13A: Dark Mild | Motor City Mashers |
| 3rd | Jason Glatz | Olde English 100 | 13A: Dark Mild | Keepers of Craft |
Scottish Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Clark Bennett Co-Brewer: Jay Hoinville | Craig Na Dun | 14C: Scottish Export | Keepers of Craft |
| 2nd | Brian Stephens | Lil' Will | 14C: Scottish Export | Keepers of Craft |
| 3rd | Matt Mead MHP | Little Scotty Doesn’t Know! | 14A: Scottish Light | PrimeTime Brewers |
Irish Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Van Dyke | Red Ale | 15A: Irish Red Ale | The Usual Suspects Homebrew Crew |
| 2nd | Craig Matney MHP Co-Brewer: Steve Matney | Who's Paddy? | 15B: Irish Stout | Motor City Mashers |
| 3rd | Paul Curran | Irish | 15C: Irish Extra Stout | Brewsquitos Homebrewing Club |
Dark British Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeremy Christiansen | Xtc | 16C: Tropical Stout | PrimeTime Brewers |
| 2nd | Carlene Dardas | Midnight Anise Mutiny | 16C: Tropical Stout | Cass River Home Brew Club |
| 3rd | Lizz Szkrybalo Co-Brewer: Melissa Edmunds | Captain Lou Albano | 16C: Tropical Stout | Ann Arbor Brewers Guild |
Strong British Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Melissa Edmunds | Queen Boudica/lisa | 17D: English Barley Wine | Ann Arbor Brewers Guild |
| 2nd | Melissa Edmunds | Pope of the Picts | 17C: Wee Heavy | Ann Arbor Brewers Guild |
| 3rd | Jeff Chase | Old Ale | 17B: Old Ale | Motor City Mashers |
| HM | Lori Kula Co-Brewer: Larry Kula | Into the Dark Forest | 17D: English Barley Wine | Cass River Home Brew Club |
Pale American Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jared Aumen | Gold In My Hand | 18A: Blonde Ale | Ann Arbor Brewers Guild |
| 2nd | Bill Morton | Yeah No Maybe So | 18A: Blonde Ale | The Usual Suspects Homebrew Crew |
| 3rd | Jason Kniss | Clitten | 18B: American Pale Ale | Keepers of Craft |
Amber and Brown American Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Weston Hosler | If It's Brown, It's Down | 19C: American Brown Ale | PrimeTime Brewers |
| 2nd | Clark Bennett | Western Wild Horse | 19C: American Brown Ale | Keepers of Craft |
American Porter and Stout (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Hughes | Forever Young | 20C: Imperial Stout | The Usual Suspects Homebrew Crew |
| 2nd | Cory Emal | Black Is Beautiful | 20C: Imperial Stout | Ann Arbor Brewers Guild |
| 3rd | Mies Martin | Woodstock Stout | 20B: American Stout | PrimeTime Brewers |
IPA (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Bellomo MHP Co-Brewer: Rachelle Bellomo | The Dougie | 21A: American IPA | |
| 2nd | Keith Manchester | Eli Pa | 21A: American IPA | The Usual Suspects Homebrew Crew |
| 3rd | Jeffrey Cassin | Festivity IPA | 21B4: Red IPA |
Strong American Ale (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dick Thunder MHP | One Mighty and Strong | 22C: American Barleywine | PrimeTime Brewers |
| 2nd | George Turner | I'm Hanz, and I'm Franz and We're Here To Pump You Up Girlie Brewers! | 22B: American Strong Ale | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Doug Bulthuis | Mis Gente | 22A: Double IPA | Kuhnhenn Guild of Brewers (KGB) |
| HM | Sue Sullivan | American Strong Ale 22b | 22B: American Strong Ale | Pontiac Brewing Tribe |
European Sour Ale (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lyle Lash | King of Tarts | 23A: Berliner Weisse | |
| 2nd | Andrew Brouwers | Berliner | 23A: Berliner Weisse | Brewsquitos Homebrewing Club |
| 3rd | Matthew Smylie | Oud Oud Oud | 23C: Oud Bruin | Kuhnhenn Guild of Brewers (KGB) |
Belgian Ale (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Satin | Witknauf | 24A: Witbier | Ann Arbor Brewers Guild |
| 2nd | Ken Celski | Kennybrew Wit | 24A: Witbier | Glass City Mashers |
| 3rd | Steven Smalenberg | Polecat Potentate | 24B: Belgian Pale Ale | Kuhnhenn Guild of Brewers (KGB) |
Strong Belgian Ale (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Mead MHP | Italian Saison | 25B: Saison | PrimeTime Brewers |
| 2nd | Charlie Gies MHP | Gnomenclature | 25A: Belgian Blond Ale | Rivertown Homebrewers |
| 3rd | Daniel Kukuk MHP | Bayside | 25B: Saison | Motor City Mashers |
| HM | Dick Thunder MHP | Tool of the Devil | 25C: Belgian Golden Strong Ale | PrimeTime Brewers |
Monastic Ale (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anton Pugh Co-Brewer: Amber Brewster-Pugh | Monk Meal | 26D: Belgian Dark Strong Ale | Royal Oak Homebrew Club |
| 2nd | Charlie Gies MHP | Danger Zone | 26B: Belgian Dubbel | Rivertown Homebrewers |
| 3rd | Ken Celski | Kennybrew Is Single | 26A: Belgian Single | Glass City Mashers |
| HM | Eric Nelson MHP Co-Brewer: Charlie Gies | Quad | 26D: Belgian Dark Strong Ale | Rivertown Homebrewers |
| HM | Ian Purvis | A Girl Walks Into A Bar and Asks For A Dubbel Entendre ..... | 26B: Belgian Dubbel | PrimeTime Brewers |
Historical Beer (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Timothy Wicklund MHP | Willy Fapper Rides Again | 27A7: Pre-Prohibition Porter | Keepers of Craft |
| 2nd | Jared Aumen | I’d Like Licht the Coil Someday | 27A3: Lichtenhainer | Ann Arbor Brewers Guild |
| 3rd | Jack Murphy | Kentucky Comet | 27A2: Kentucky Common | The Usual Suspects Homebrew Crew |
| HM | Anthony Bellomo MHP Co-Brewer: Rachelle Bellomo | Blue Collar Kentucky Common | 27A2: Kentucky Common |
American Wild Ale (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Vroegop MHP | Chokeberry Sour | 28C: Wild Specialty Beer | Keepers of Craft |
| 2nd | Brandon Edwards MHP | Key Lime Mango Pie | 28C: Wild Specialty Beer | Keepers of Craft |
| 3rd | Marc Flamion | Biere de Lamouline | 28A: Brett Beer | Cass River Home Brew Club |
Fruit Beer (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Vroegop MHP Co-Brewer: Tim Wicklund Russ Waller | Damson Berliner Weisse | 29A: Fruit Beer | Keepers of Craft |
| 2nd | Lee Bentley | Strawberry Shortcake Blonde | 29C: Specialty Fruit Beer | Cass River Home Brew Club |
| 3rd | Brandon Grigsby | 803.6 Fm Feat. Berry and Barb | 29A: Fruit Beer | Royal Oak Homebrew Club |
| HM | Connie Wicklund | This Seemed Like A Good Idea | 29B: Fruit and Spice Beer | Keepers of Craft |
Spiced Beer (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kayce Chaney | I Went To Transient Once and Decided To Brew This Beer | 30A: Spice, Herb, or Vegetable Beer | Keepers of Craft |
| 2nd | Heather Bentley | Lemon Lavender Saison | 30A: Spice, Herb, or Vegetable Beer | Cass River Home Brew Club |
| 3rd | Bill Morton Co-Brewer: Keith Manchester | Spruce Springsteen | 30A: Spice, Herb, or Vegetable Beer | The Usual Suspects Homebrew Crew |
| HM | Lori Drake | Zest Case Scenario | 30A: Spice, Herb, or Vegetable Beer | Cass River Home Brew Club |
| HM | Lizz Szkrybalo Co-Brewer: Melissa Edmunds | Iceni Holly | 30C: Winter Seasonal Beer | Ann Arbor Brewers Guild |
Alternative Fermentables Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Heather Bentley | Margarita Seniorita | 31B: Alternative Sugar Beer | Cass River Home Brew Club |
| 2nd | Will Moreau | Crimson Rhino | 31B: Alternative Sugar Beer | Cass River Home Brew Club |
| 3rd | Brandon Edwards MHP | Ryedunkelous | 31A: Alternative Grain Beer | Keepers of Craft |
Smoked Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Blakeslee MHP | Gold Rauch | 32A: Classic Style Smoked Beer | Keepers of Craft |
| 2nd | Tom Dionne | Smoked Helles | 32A: Classic Style Smoked Beer | Royal Oak Homebrew Club |
| 3rd | Matthew Smylie | Smoked Helles | 32A: Classic Style Smoked Beer | Kuhnhenn Guild of Brewers (KGB) |
Wood Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Craig Matney MHP Co-Brewer: Steve Matney | You'll Shoot Your Eye Out. | 33B: Specialty Wood-Aged Beer | Motor City Mashers |
| 2nd | Jason Glatz | Thanks, Denny | 33B: Specialty Wood-Aged Beer | Keepers of Craft |
| 3rd | Larry Kula | Oak and Anchor | 33A: Wood-Aged Beer | Cass River Home Brew Club |
| HM | Anton Pugh Co-Brewer: Amber Brewster-Pugh | Brazilian Monk | 33A: Wood-Aged Beer | Royal Oak Homebrew Club |
| HM | Al Selberg | William Murderface, Murderface, Murderface | 33B: Specialty Wood-Aged Beer | Pontiac Brewing Tribe |
Specialty Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Bulthuis | Socky To Me | 34C: Experimental Beer | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Brian Stephens | Westy -1 | 34B: Mixed-Style Beer | Keepers of Craft |
| 3rd | Nitendra Nath MHP | Sunny Sessions | 34A: Commercial Specialty Beer | Pontiac Brewing Tribe |
Traditional Cider (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Timothy Wicklund MHP | French Cider 25 | C1A: Common Cider | Keepers of Craft |
| 2nd | Bill Bellair | Red Flesh | C1A: Common Cider | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Thomas Partch | Doctor's Orders | C1A: Common Cider | Fermental Order of Renaissance Draughtsmen (FORD) |
Strong Cider (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Vroegop MHP | Ice Cider | C2C: Ice Cider | Keepers of Craft |
| 2nd | Tony Greening | Heat Mizer | C2D: Fire Cider | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Tony Greening | Frozone | C2C: Ice Cider | Kuhnhenn Guild of Brewers (KGB) |
Specialty Cider (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Kniss | Cider Juice | C3A: Fruit Cider | Keepers of Craft |
| 2nd | Michelle Matte | Cinder & Cinnamon | C3B: Spiced Cider | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Eric Smead | Big Bite Cider | C3B: Spiced Cider | PrimeTime Brewers |
Traditional Mead (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Amy Olsen | Sunflowers | M1C: Sweet Mead | KGB |
| 2nd | Daniel Kukuk MHP | Emberwake | M1B: Semi-Sweet Mead | Motor City Mashers |
| 3rd | Robert Zograph | Coffee Blossom Traditional | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
Fruit Mead (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Bellair | Black Current | M2E: Melomel | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Timothy Wicklund MHP | Black Currant 25' | M2C: Berry Mead | Keepers of Craft |
| 3rd | Daniel Kukuk MHP | Leelanau Crimson | M2D: Stone Fruit Mead | Motor City Mashers |
Spiced Mead (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Damon Turner | Burnt My Nuts | M3B: Spice, Herb, or Vegetable Mead | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Steve Vroegop MHP | Dark Horse | M3A: Fruit and Spice Mead | Keepers of Craft |
| 3rd | Amy Olsen | Strawberry Fields Forever | M3A: Fruit and Spice Mead | KGB |
Specialty Mead (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Bellair Co-Brewer: Rob Zograph | Maple Barrel Aged Cyser | M4C: Experimental Mead | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Austin Brown MHP | The Morrígan | M4C: Experimental Mead | Brewers Anonymous |
| 3rd | Mark Kanczuzewski MHP | Apple Pie Brochet | M4C: Experimental Mead | Royal Oak Homebrew Club |
Hazy IPA (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Glatz | Crushin' Grapes | 21C: Hazy IPA | Keepers of Craft |
| 2nd | Eric Boyle | Ddh IPA | 21C: Hazy IPA | Royal Oak Homebrew Club |
| 3rd | Rob Viola | Rory Cheated and Tom Knows It | 21C: Hazy IPA |
Local Styles (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory Sanial | Kiwi Lager | LSX5: New Zealand Pilsner | PrimeTime Brewers |
| 2nd | Kayce Chaney | Medal Or Not, I'm Drinking It | LSX5: New Zealand Pilsner | Keepers of Craft |
| 3rd | Eric Boyle | Catherina Sour | LSX4: Catharina Sour | Royal Oak Homebrew Club |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.